- Home
- I'm Looking For
- Burnsville's Response to COVID-19
- Park & Recreation Updates
Parks and outdoor spaces are an important part of mental health and physical activity, and that remains true even while Minnesotans are asked to follow Stay at Home Orders and practice social distancing. The City of Burnsville is committed to providing quality park experiences while complying with COVID-19 health and safety recommendations.
We have, and will continue to, adjust our operations as necessary to follow updated recommendations and help our community stay healthy. Thank you for your patience and cooperation!
Looking for ways to play? The Recreation Department is planning a variety of fun activities you can do at home or while safely social distancing.
Park or Amenity | Status |
---|---|
Outdoor Ice Rinks | Closed for the season |
Warming Houses | Closed for the season |
Ski Chalet | Closed for the season |
Parks - Open Spaces | Open for use while practicing 6' social distancing |
Trails | Open for use - please follow directional signage when posted |
Alimagnet Dog Park | Open for use while practicing 6' social distancing |
Archer Park | Open for use while practicing 6' social distancing |
Beach | Closed for the season |
Cliff Fen Lions Splash Pad | Closed for the season |
Community Gardens | Scheduled to open May 1 |
Skate Park | Open for use while practicing 6' social distancing |
Disc Golf Course | Open for use while practicing 6' social distancing |
Tennis/Pickleball Courts | Closed for the season to protect the playing surface |
Basketball Courts | Open for use while practicing 6' social distancing |
Ballfields | Open for use while practicing 6' social distancing |
Soccer/Lacrosse Fields | Open for use while practicing 6' social distancing |
Birnamwood Golf Course | Closed for the season |
Burnsville Ice Center | Open for reserved programs and activities | COVID-19 plan |
Minnesota Statue 471.701 requires that a city or county with a population of more than 15,000 must annually notify its residents of the positions and base salaries of its three highest paid employees. The City of Burnsville’s titles and salaries as of January 1, 2021 are: City Manager: $177,138; Fire Chief: $168,471; PW Director: $168,471.